Property Attributes
- MLS#1339495
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityHuntsville
- Neighborhood20-16-26
- Zip72740
- Style
- Year Built1980
- Taxes$ 996
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size80 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the perfect blend of Ozark wilderness and town convenience. This expansive 80-acre tract offers total privacy and seclusion just a short 10-minute drive from downtown Huntsville. The land features a beautiful mix of mature timber, pond, and a creek that remained flowing even through the driest months of the year. The property includes a 1,280 sq. ft. home that has been partially remodeled. It’s the perfect opportunity for someone looking to put in some "sweat equity" and finish a custom residence or a weekend getaway. With existing trails already on-site and easy access to the amenities of Northwest Arkansas, this is an ideal spot for a private homestead or a recreational escape.
| Price History | |
|---|---|
| 3/17/2026 | Listed $550,000 |
| 4/17/2026 | 5$525,000 |
| 5/15/2026 | 14$450,000 |
| 6/13/2026 | 11$399,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,HighSpeedInternetAvailable,PhoneAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | ElectricWaterHeater,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Masonite,Rock |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek,Pond |
| Additional Parcels Description | 001-08284-000 |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 20-16-26 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Huntsville go South on hwy 23. Turn right on Madison 6060. Turn left on Madison 6519 and go south. Turn left on 6518. You will see a gate about 100 yards down the road. Open gate and go back to the property. |
| City | Huntsville |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 996 |
| Virtual Tour | https://tour.nwarealtors.org/380-Madison-6518-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Huntsville |
| Legal Description | SE NE |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished,CrawlSpace |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,UnpavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,HardwoodTrees,None,OutsideCityLimits,RuralLot,Secluded,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 80 |
| Foundation Details | Block,Crawlspace,Cellar |
| Building Area Total | 1280 |
| Lot Size Acres | 80 |
| Wooded Area | 79 |
| Road Surface Type | Dirt |
| Covered Spaces | 1 |
| Road Frontage Type | CountyRoad,PrivateRoad |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating